![]() |
Municipality Information Allegheny County |
| ASPINWALL BOROUGH: | Taxes | Tax Collector: Georgene Veltri | |||||
| 412-781-0213 | Local | 4.25 | 412-781-0213 | ||||
| Fax 412-781-2233 | School | 17.82 | |||||
| County | 4.69 | Zoning Officer: Edward Crates | |||||
| www.boroughofaspinwall.com | Total | 26.76 | 412-781-4510 | ||||
| Tax millage X assessed valuation = total real estate taxes | |||||||
| Utilities: | Gas: | Water: | Cable: | ||||
| Elec: | Sewage: | Phone: | |||||
| School District: Fox Chapel - 412-963-9600 | Deed Transfers: | 1% | |||||
| Delinquent School Taxes - PA Municipal Service | Delinquent Boro Taxes - PA Municipal Svc. | ||||||
| Municipal Lien Letters - 412-781-0213 | Smoke and Dye: N Cost: | ||||||
| Current/Delinquent Water & Sewage - 412-781-0213 | |||||||
| Required Permits: Zoning, Occupancy Permit ($35) | |||||||
| BLAWNOX BOROUGH: | Taxes | Tax Collector: Kathleen Ulanowicz | |||||
| 412-828-4141 | Local | 9.74 | 412-828-8439 | ||||
| Fax 412-828-7138 | School | ||||||
| blawnox@choiceonemail.com | County | 4.69 | Zoning Officer: Daniel J. Laskey | ||||
| http://www.blawnox.com | Total | 30 | Bldg. Insp.: Code.sys Code Consulting | ||||
| Tax millage X assessed valuation = total real estate taxes | |||||||
| Utilities: | Gas: | Water: | Cable: | ||||
| Elec: | Sewage: | Phone: | |||||
| School District: Fox Chapel - 412-963-9600 | Deed Transfers: | 1% | |||||
| Delinquent School Taxes - PA Municipal Service | Delinquent Boro Taxes - Keystone Municipal Collection | ||||||
| Municipal Lien Letters - 412-828-4141 | Smoke and Dye: N Cost: | ||||||
| Current/Delinquent Water & Sewage - 412-828-4141 | |||||||
| Required Permits: Zoning Ordinance ($15), Occupancy Permit ($50), New Construction & Commercial), BOCA Codes, Sewage Tap In ($2000 per dwelling), Street Opening ($250), Water Tap In ($1000 per dwelling) | |||||||
| BRACKENRIDGE BOROUGH | Taxes | Tax Collector: Patricia Toscolani | |||||
| 724-224-0800 | Local | 5.49 | 724-226-0645 | ||||
| Fax 724-224-4509 | School | 23.71 | |||||
| County | 4.69 | Zoning Officer: Bldg. Inspec. Underwriters | |||||
| Total |
33.89 |
412-765-2660 | |||||
| Tax millage X assessed valuation = total real estate taxes | |||||||
| Utilities: | Gas: | Water: | Cable: | ||||
| Elec: | Sewage: | Phone: | |||||
| School District: Highlands - 724-226-2400 | Deed Transfers: | 1% | |||||
| Delinquent School Taxes - Highlands School 724-226-9939 | Delinquent Boro Taxes - 724-224-0800 | ||||||
| Municipal Lien Letters - 724-224-0800 | Smoke and Dye: N Cost: | ||||||
| Current/Delinquent Water & Sewage - Water: 724-224-0800 / Sewage: UAJSA 724-224-2245 | |||||||
| Required Permits: Zoning Ordinance, Occupancy Permit ($45), Sewage Tap In (724-224-0800), Street Opening (724-224-0800), Water Tap In (724-224-0800) | |||||||
| CHESWICK BOROUGH | Taxes | Tax Collector: Andrew Bock | |||||
| 724-274-5125 | Local | 4.50 | 724-274-5125 | ||||
| Fax 724-274-4366 | School | 18 | |||||
| County | 4.69 | Zoning Officer: Rich Conroy | |||||
| Total | 27.19 | 724-274-8865 | |||||
| Tax millage X assessed valuation = total real estate taxes | |||||||
| Utilities: | Gas: | Water: | Cable: | ||||
| Elec: | Sewage: | Phone: | |||||
| School District: Allegheny Valley - 724-274-5300 | Deed Transfers: | 1% | |||||
| Delinquent School Taxes - Kratzenberg & Assoc. 412-672-5900 | Delinquent Boro Taxes - Jordan Tax Svs. 412-835-5243 | ||||||
| Municipal Lien Letters - 724-274-5125 | Smoke and Dye: N Cost: | ||||||
| Current/Delinquent Water & Sewage - 724-274-5125 | |||||||
| Required Permits: Zoning Ordinance, Occupancy Permit ($5), Code ($45 Min), Sewage Tap In ($450), Street Opening ($20), Water Tap In ($450) | |||||||
| EAST DEER TOWNSHIP | Taxes | Tax Collector: Bernadette Paulovich | |||||
| 724-224-3434 | Local | 3.9 | 724-274-5748 | ||||
| Fax 724-224-0564 | School | 23 | |||||
| County | 4.69 | Zoning Officer: Daniel Glock | |||||
| Total | 31.59 | 724-224-3434 | |||||
| Tax millage X assessed valuation = total real estate taxes | |||||||
| Utilities: | Gas: | Water: | Cable: | ||||
| Elec: | Sewage: | Phone: | |||||
| School District: Deer Lakes 724-226-0478 | Deed Transfers: | 1% | |||||
| Delinquent School Taxes - Bernadette Paulovich 724-274-5748 | Delinquent Boro Taxes - 724-274-5748 | ||||||
| Municipal Lien Letters - 724-224-3434 | Smoke and Dye: Y Cost: Owner Expense | ||||||
| Current/Delinquent Water & Sewage - 724-224-3434 | |||||||
| Required Permits: Zoning Ordinance, Occupancy Permit ($25), Sewage Tap In ($2500), Street Opening ($75), Water Tap In ($250) | |||||||
| ETNA BOROUGH | Taxes | Tax Collector: Germaine Pfeifer | |||||
| 412-781-0569 | Local | 6.5 | 412-781-0569 | ||||
| Fax 412-782-5302 | School | 23.5 | |||||
| www.etnaborough.org | County | 4.69 | Zoning Officer: Bill Autry | ||||
| e-mail: meramage@etnaborough.org | Total |
34.69 |
412-781-0569 | ||||
| Tax millage X assessed valuation = total real estate taxes | |||||||
| Utilities: | Gas: | Water: | Cable: | ||||
| Elec: | Sewage: | Phone: | |||||
| School District: Shaler 412-492-1200 | Deed Transfers: | 1% | |||||
| Delinquent School Taxes - Keystone Municipal 412-672-5900 | Delinquent Boro Taxes - Keystone Municipal Collection | ||||||
| Municipal Lien Letters - Rafelin O'Dell/412-781-0569 | Smoke and Dye: N Cost: | ||||||
| Current/Delinquent Water & Sewage - Water: Patricia Ruby 412-781-0569 / Sewage: Keystone Municipal Collection | |||||||
| Required Permits: Zoning Ordinance, Occupancy Permit ($10), Code (Booklet/Map $5), Sewage Tap In, Street Opening, Water Tap In ($250-$500) | |||||||
| FAWN TOWNSHIP | Taxes | Tax Collector: Clint Zediak | |||||
| 724-226-0666 | Local | 3 | 724-226-0827 | ||||
| Fax 724-226-9466 | School | 20 | |||||
| County | 4.69 | Zoning Officer: Randy Strzeszewski | |||||
| Total |
27.69 |
724-226-0008 Wed.6:30-9:00 pm. Only | |||||
| Tax millage X assessed valuation = total real estate taxes | |||||||
| Utilities: | Gas: | Water: | Cable: | ||||
| Elec: | Sewage: | Phone: | |||||
| School District: Highlands 724-226-2400 | Deed Transfers: | 1% | |||||
| Delinquent School Taxes - Barb Krieger 724-226-2400x236 | Delinquent Boro Taxes - Keystone Municipal Collection | ||||||
| Municipal Lien Letters - Patricia Bryant 724-226-0666 | Smoke and Dye: ? Cost: | ||||||
| Current/Delinquent Water & Sewage - Water: Janet Norris 724-224-6562 Sewage: David Val Thickey 724-224-1905 | |||||||
| Required Permits: Zoning Ordinance, Occupancy Permit?, Code, Sewage Tap In, Street Opening ($35), Water Tap In | |||||||
| FOX CHAPEL BOROUGH | Taxes | School Tax Collector: JTCA 412-967-9680 | |||||
| 412-963-1100 | Local | 1.45 | Borough Tax Collector: Richard J. Selby 412-963-1100 | ||||
| Fax 412-963-1819 | School | 16.57 | |||||
| foxchap@foxchapel.pa.us | County | 4.69 | Zoning Officer: Robert John Smith | ||||
| www.fox-chapel.pa.us | Total | 22.71 | 412-963-1100 | ||||
| Tax millage X assessed valuation = total real estate taxes | |||||||
| Utilities: | Gas: | Water: | Cable: | ||||
| Elec: | Sewage: | Phone: | |||||
| School District: Fox Chapel 412-963-9600 | Deed Transfers: | 1% | |||||
| Delinquent School Taxes | Delinquent Boro Taxes - A. Bruce Bowden, Esq. 412-497-1050 | ||||||
| Municipal Lien Letters - Bridgette Jendrey 412-963-1100 | Smoke and Dye: Y Cost: $50 + Plumber Fee | ||||||
| Current/Delinquent Water & Sewage - Fox Chapel Authority 412-963-0212 | |||||||
| Required Permits: Zoning Ordinance-yes, Code-PA Uniform Cons Cd, Occupancy Permit-yes (new construction), Sewage Tap In ($3,000), Street Opening ($10) | |||||||
| FRAZER TOWNSHIP | Taxes | Tax Collector: Dorothy Wislie | |||||
| 724-226-2188 | Local | 1.55 | 724-224-0121 | ||||
| Fax 724-226-1184 | School | 23 | |||||
| County | 4.69 | Zoning Officer: Ed Crates | |||||
| Total | 29.24 | 412-781-4510 | |||||
| Tax millage X assessed valuation = total real estate taxes | |||||||
| Utilities: | Gas: | Water: | Cable: | ||||
| Elec: | Sewage: | Phone: | |||||
| School District: Deer Lakes 724-226-0478 | Deed Transfers: | 1% | |||||
| Delinquent School Taxes - Jordan Tax Service 412-835-5243 | Delinquent Boro Taxes - Jordan Tax Service | ||||||
| Municipal Lien Letters - Lori Ziencik 724-226-2188 | Smoke and Dye: N Cost: | ||||||
| Current/Delinquent Water & Sewage - Water: Fawn Frazer Water Authority 724-224-6562 | |||||||
| Required Permits: Zoning Ordinance, Occupancy Permit ($35), Code (BOCA and Local), Street Opening ($35) Proof of septic approval by Allegheny County required. Water tap in (acquired from Fawn-Frazer Water Authority | |||||||
| HAMPTON TOWNSHIP | Taxes | Tax Collector: | |||||
| 412-486-0400 or 724-443-7585 | Local | 2 | 412-486-0400 | ||||
| Fax 412-486-5019 | School | 20.1 | |||||
| County | 4.69 | Zoning Officer: Jim Cannon | |||||
| http://www.hampton-pa.org | Total | 26.79 | 412-486-0400 | ||||
| Tax millage X assessed valuation = total real estate taxes | |||||||
| Utilities: | Gas: | Water: | Cable: | ||||
| Elec: | Sewage: | Phone: | |||||
| School District: Hampton 412-486-6000 | Deed Transfers: | 1% | |||||
| Delinquent School Taxes - Jordan Tax Svs. 412-835-5243 | Delinquent Boro Taxes - Jordan Tax Svs. 412-835-5243 | ||||||
| Municipal Lien Letters - 412-486-0400 or 724-443-7585 | Smoke and Dye: Y Cost: $40 | ||||||
| Current/Delinquent Water & Sewage - Hampton Municipal Authority 412-486-4867 | |||||||
| Required Permits: Zoning Ordinance, Occupancy Permit ($10), Sewage Tap In ($200), Street Opening ($50 min), Water Tap In ($1413) | |||||||
| HARMAR TOWNSHIP | Taxes | Tax Collector: Patricia A. Janoski | |||||
| 724-274-4550 | Local | 2.26 | 412-826-1556 | ||||
| Fax 724-274-9522 | School | 18 | |||||
| County | 4.69 | Zoning Officer: Sam Boak | |||||
| Total | 24.95 | 724-274-4550 | |||||
| Tax millage X assessed valuation = total real estate taxes | |||||||
| Utilities: | Gas: | Water: | Cable: | ||||
| Elec: | Sewage: | Phone: | |||||
| School District: Allegheny Valley 724-274-5300 | Deed Transfers: | 1% | |||||
| Delinquent School Taxes - Keystone Municipal 412-672-5900 | Delinquent Boro Taxes - Jordan Tax Svs. 812-835-5243 | ||||||
| Municipal Lien Letters - Virginia Richardson 724-274-4550 | Smoke and Dye: Y Cost: $20 | ||||||
| Current/Delinquent Water & Sewage - Harmar Auth. 724-274-7383 or Fox Chapel Auth. 412-963-0210 or Oakmont Auth. 412-828-7220. | |||||||
| Required Permits: Zoning Ordinance, Occupancy Permit ($35 Res, $75 Com & Ind), Code (Labor & Industry), Sewage Tap In ($1750), Street Opening (Penn Dot Fee Schedule), Water Tap In (Variable, contact service provider) | |||||||
| HARRISON TOWNSHIP | Taxes | Tax Collector: Michael D. McKechnie | |||||
| 724-226-1393 | Local | 5.25 | 724-224-6055 | ||||
| Fax 724-224-5541 | School | 23.71 | |||||
| fapayne@comcast.net | County | 4.69 | Zoning Officer: Ronald Misejka (Mon. - Thurs. 10 a.m. -3 p.m.) | ||||
| www.harrisontwp.com | Total | 33.65 | 724-224-9540 Weekdays 10-3, Mon Eve. 5-8p |
||||
| Tax millage X assessed valuation = total real estate taxes | |||||||
| Utilities: | Gas: | Water: | Cable: | ||||
| Elec: | Sewage: | Phone: | |||||
| School District: Highlands 724-226-2400 | Deed Transfers: | 1% | |||||
| Delinquent School Taxes - Highlands School 724-226-9936 | Delinquent Boro Taxes - Kraizenberg and Ass. | ||||||
| Municipal Lien Letters - Faith Payne 724-226-1393 | Smoke and Dye: Y Cost: $25 | ||||||
| Current/Delinquent Water & Sewage - Water: Harrison Twp. Water Auth.724-226-2500 Sewage: UAJSA 724-224-2245 | |||||||
| Required Permits: Zoning Ordinance, Code: Yes (ASOF 7/1/04), Sewage Tap In ($1000), Street Opening ($50) | |||||||
| INDIANA TOWNSHIP | Taxes | Tax Collector: Phillis Will | |||||
| 412-767-5333 | Local | 2.87 | 412-486-5559 | ||||
| Fax 412-767-4773 | School | 17.82 | |||||
| www.indianatownship.com | County | 4.69 | Zoning Officer: Jeffery Curti | ||||
| e-mail: admin@indianatownship.com | Total | 25.38 | 412-767-5333 ext. 20 | ||||
| Tax millage X assessed valuation = total real estate taxes | |||||||
| Utilities: | Gas: | Water: | Cable: | ||||
| Elec: | Sewage: | Phone: | |||||
| School District: Fox Chapel 412-930-9600 | Deed Transfers: | 2% | |||||
| Delinquent School Taxes - PA Municipal Service 412-826-0300 | Delinquent Boro Taxes - KMC | ||||||
| Municipal Lien Letters - 412-767-5333 x11 | Smoke and Dye: Y Cost: ? | ||||||
| Current/Delinquent Water & Sewage - Water: Harmar Auth. 724-274-7383 or Fox Chapel Auth. 412-963-0210 or Oakmont Auth. 412-828-7220 or Hampton 412-486-4867 Sewer: DCDVA 724-265-5315 or Fox Chapel Auth. 412-963-0210 | |||||||
| Required Permits: Zoning Ordinance, Code (UCC), Sewer Tap-In (Varies), Street Opening ($80), Occupancy Permit ($20 NSFD & Bus), Water tap-in (varies) | |||||||
| OAKMONT BOROUGH | Taxes | Tax Collector: John Donovan | |||||
| 412-828-3232 | Local | 3.92 | 412-826-9513 | ||||
| Fax 412-828-3479 | School | 21.50 | |||||
| www.ohara.pa.us | County | 4.69 | Zoning Officer: Keith Coll | ||||
| webmaster@ohara.pa.us or admin@ohara.pa.us | Total | 30.11 | 412-766-2565 | ||||
| Tax millage X assessed valuation = total real estate taxes | |||||||
| Utilities: | Gas: | Water: | Cable: | ||||
| Elec: | Sewage: | Phone: | |||||
| School District: Riverview 412-828-6010 | Deed Transfers: | 1% | |||||
| Delinquent School Taxes - Adeline Brown 412-828-3232 | Delinquent Boro Taxes - Adeline Brown 412-828-3232 | ||||||
| Municipal Lien Letters - 412-828-3232 | Smoke and Dye: N Cost: | ||||||
| Current/Delinquent Water & Sewage - Oakmont Water Authority 412-828-7220 | |||||||
| Required Permits: Zoning Ordinance, Occupancy Permit, Street Opening (Keith Coll 412-766-2565), Water Tap In (Oakmont Water Authority) | |||||||
| O'HARA TOWNSHIP | Taxes | Tax Collector: Joint Tax Collection Agency | |||||
| 412-782-1400 | Local | 2.20 | 412-967-9680 | ||||
| Fax 412-782-4530 | School | will be set by 6/1/05 | |||||
| webmaster@ohara.pa.us or admin@ohara.pa.us | County | 4.69 | Zoning Officer: Cindy Davis | ||||
| www.ohara.pa.us | Total | 23.46 | 412-782-1400 | ||||
| Tax millage X assessed valuation = total real estate taxes | |||||||
| Utilities: | Gas: | Water: | Cable: | ||||
| Elec: | Sewage: | Phone: | |||||
| School District: Fox Chapel 412-963-9600 | Deed Transfers: | 1% | |||||
| Delinquent School Taxes - PA Municipal Service 412-826-0300 | Delinquent Boro Taxes - PA Municipal Service | ||||||
| Municipal Lien Letters - Joyce Murdy 412-782-1400 | Smoke and Dye: Y Cost: $100 | ||||||
| Current/Delinquent Water & Sewage - Fox Chapel Auth 412-963-0212 or Hampton Twp. Auth 412-486-4867 | |||||||
| Required Permits: Zoning Ordinance, Code (State UCC), Sewage Tap In, Street Opening, Water Tap In | |||||||
| PENN HILLS MUNICIPALITY | Taxes | Tax Collector: Penn Hills School District Tax Office | |||||
| 412-795-3500 | Local | 4.6 | 412-793-7063 | ||||
| Fax 412-798-2109 | School | 19.91 | |||||
| planning@nb.net | County | 4.69 | Zoning Officer: Howard Davidson 412-798-2126 | ||||
| http://pennhillsonline.org | Total | 29.2 | Building Inspector: Robert Hunter 412-798-2132 | ||||
| Tax millage X assessed valuation = total real estate taxes | |||||||
| Utilities: | Gas: | Water: | Cable: | ||||
| Elec: | Sewage: | Phone: | |||||
| School District: Penn Hills 412-793-7000 | Deed Transfers: | 2% | |||||
| Delinquent School Taxes - Penn Hills Schools 412-793-7063 | Delinquent Boro Taxes - Central Tax Bureau of PA | ||||||
| Municipal Lien Letters - Finance Department 412-798-2112 | Smoke and Dye: Y Cost: $10 to Penn Hills (testing done by 3rd party inspector) | ||||||
| Current/Delinquent Water & Sewage - Water: WPJWA 412-243-6200 or Oakmont Water Auth. 412-828-7220 Sewage: Central Tax Bureau of PA 412-243-8827 | |||||||
| Required Permits: Zoning Ordinance, Occupancy Permit ($25), Code, Sewage Tap In & Street Opening (412-798-2132), Water Tap In (Local Water Authorities) | |||||||
| PINE TOWNSHIP | Taxes | Tax Collector: Jordan Tax Service, Inc. | |||||
| 724-625-1591 | Local | 1.2 | 724-625-1591 | ||||
| Fax 724-625-1560 | School | 20.20 | Zoning Officer: Scott D. Anderson 724-625-1591 | ||||
| gkoehler@twp.pine.pa.us | County | 4.69 | Com. Bldg. Insp.: Scot Fodi 724-625-1636 | ||||
| http://twp.pine.pa.us | Total | 26.09 | Res Bldg. Insp.: Larry Kurpakus 724-625-1636 | ||||
| Tax millage X assessed valuation = total real estate taxes | |||||||
| Utilities: | Gas: | Water: | Cable: | ||||
| Elec: | Sewage: | Phone: | |||||
| School District: Pine Richland 724-625-7773 | Deed Transfers: | 1% | |||||
| Delinquent School Taxes - PA Municipal Service 412-826-0300 | Delinquent Boro Taxes - PA Municipal Service | ||||||
| Municipal Lien Letters - Township of Pine 724-625-1636 x122 | Smoke and Dye: N Cost: | ||||||
| Current/Delinquent Water & Sewage - Water: Westview Water 412-931-3292 Sewage: MTMSA 725-935-6260 or MTSA 412-366-2700 or Breakneck Creek Regional Auth. 724-625-1699 | |||||||
| Required Permits: Zoning Ordinance ($60), Occupancy Permit ($25 Com, $0 Res), Code (Updated 2003), Sewage Tap In, (contact sewer auth.) Street Opening ($75), Water Tap In (contact water auth) | |||||||
| PLUM BOROUGH | Taxes | Tax Collector: Harry Schlegel | |||||
| 412-795-6800 | Local | 3.3 | 412-795-4600 | ||||
| Fax 412-793-4061 | School | 20.8 | |||||
| kgabler@nb.net | County | 4.69 | Zoning Officer: Greg Bachy 412-795-6800 x229 | ||||
| www.plumboro.com | Total | 28.79 | Bldg. Insp.: John Cosentino 412-795-6800 x229 | ||||
| Tax millage X assessed valuation = total real estate taxes | |||||||
| Utilities: | Gas: | Water: | Cable: | ||||
| Elec: | Sewage: | Phone: | |||||
| School District: Plum Borough Schools 412 795-0100 | Deed Transfers: | 1% | |||||
| Delinquent School Taxes | Delinquent Boro Taxes - Harry Schlegel | ||||||
| Municipal Lien Letters - Borough Bldg. - 412-795-6800 x221 | Smoke and Dye: Y Cost: $230 | ||||||
| Current/Delinquent Water & Sewage - Municipal Authority - 412-793-7331 | |||||||
| Required Permits: Zoning Ordinance, Occupancy Permit ($35-new Res., $100-Com.), Occupancy Transfer ($75.00), Code, Sewage Tap In, Street Opening, Water Tap In | |||||||
| RICHLAND TOWNSHIP | Taxes | Tax Collector: Clifford Elms | |||||
| 724-443-5921 | Local | 2.75 | 724-443-5939 | ||||
| Fax 724-443-8860 | School | 20.2 | |||||
| County | 4.69 | Zoning Officer: Jeffrey Walzer | |||||
| http://richland.pa.us | Total | 27.64 | 724-443-5921 | ||||
| Tax millage X assessed valuation = total real estate taxes | |||||||
| Utilities: | Gas: | Water: | Cable: | ||||
| Elec: | Sewage: | Phone: | |||||
| School District: Pine-Richland School 724-625-7773 | Deed Transfers: | 1% | |||||
| Delinquent School Taxes - PA Municipal Service 800-828-5586 | Delinquent Boro Taxes Berkheimer Assoc800-242-1222 | ||||||
| Municipal Lien Letters - Richland Twp.724-443-5921 | Smoke and Dye: Y Cost: $30 | ||||||
| Current/Delinquent Water & Sewage - Water - RTMAAC 724-443-9100, Sewage - Richland Twp. 724-443-5921 | |||||||
| Required Permits: Zoning Ordinance, Occupancy Permit ($50), Code, Sewage Tap In & Street Opening (724-443-5921), Water Tap In (724-443-9100) | |||||||
| SPRINGDALE BOROUGH | Taxes | Tax Collector: Deborah Sigmund | |||||
| 724-274-6800 | Local | 5.5 | 724-274-6269 | ||||
| Fax 724-274-4477 | School | 18 | |||||
| County | 4.69 | Zoning Officer: James Desmone | |||||
| Total | 28.19 | 724-274-6800 | |||||
| Tax millage X assessed valuation = total real estate taxes | |||||||
| Utilities: | Gas: | Water: | Cable: | ||||
| Elec: | Sewage: | Phone: | |||||
| School District: Allegheny Valley - 724-274-5300 | Deed Transfers: | 1% | |||||
| Delinquent School Taxes - | Delinquent Boro Taxes - Jordan Tax Services | ||||||
| Municipal Lien Letters - Borough Office - 724-274-6800 | Smoke and Dye: Y Cost: $50 + Tester | ||||||
| Current/Delinquent Water & Sewage - Borough Office - 724-274-6800 | |||||||
| Required Permits: Zoning Ordinance (Hearing Board - 724-274-6800), Occupancy Permit ($30-Res.), Code (724-274-6800), Sewage Tap In (Springdale Boro-724-274-6800, AVJSA-412-828-7227), Street Opening (724-274-6800), Water Tap In (724-274-6800) | |||||||
| SPRINGDALE TOWNSHIP | Taxes | Tax Collector: Benny Valla | |||||
| 724-274-4034 | Local | 4.5 | 724-274-6452 | ||||
| Fax 724-274-4487 | School | 18 | |||||
| County | 4.69 | Zoning Officer: Bldg. Inspection Underwriters | |||||
| Total | 24.19 | 412-765-2660 | |||||
| Tax millage X assessed valuation = total real estate taxes | |||||||
| Utilities: | Gas: | Water: | Cable: | ||||
| Elec: | Sewage: | Phone: | |||||
| School District: Allegheny Valley - 724-274-5300 | Deed Transfers: | 1% | |||||
| Delinquent School Taxes - Kratzenbert & Assoc. 412-672-5900 | Delinquent Boro Taxes - Kratzenberg & Assoc. | ||||||
| Municipal Lien Letters - Donna Diehm - 724-274-4034 | Smoke and Dye: N Cost: | ||||||
| Current/Delinquent Water & Sewage - Donna Dielm - 724-274-4034 | |||||||
| Required Permits: Zoning Ordinance ($4.65) , Occupancy Permit ($5), Code (Uniform Const. Code), Sewage Tap In ($200-1400 & $1500 Capacity Fee AVJSA), Street Opening ($20), Water Tap In ($475) | |||||||
| TARENTUM BOROUGH | Taxes | Tax Collector: Sherri Kuhn | |||||
| 724-224-1818 | Local | 4.48 | 724-224-1179 | ||||
| Fax 724-224-1821 | School | 20 | |||||
| County | 4.69 | Zoning Officer: Timothy Kuhns | |||||
| Total | 29.17 | 724-224-1616 or 724-224-3434 | |||||
| Tax millage X assessed valuation = total real estate taxes | |||||||
| Utilities: | Gas: | Water: | Cable: | ||||
| Elec: | Sewage: | Phone: | |||||
| School District: Highlands 724-226-2400 | Deed Transfers: | 1% | |||||
| Delinquent School Taxes - Highlands Schools 723-226-2400 | Delinquent Boro Taxes - Sherri Kuhn-724-224-1179 | ||||||
| Municipal Lien Letters - Borough of Tarentum - 724-224-1919 | Smoke and Dye: N Cost: | ||||||
| Current/Delinquent Water & Sewage - Water: Boro of Tarentum-724-224-1818, Sewage: UAJSA - 724-224-2245 | |||||||
| Required Permits: Zoning Ordinance (yes), Occupancy Permit ($35), Code (yes), Sewage Tap In (yes), Street Opening (yes), Water Tap In(yes | |||||||
| VERONA BOROUGH | Taxes | Tax Collector: Central Tax of Pa. | |||||
| 412-828-8080 | Local | 6.45 | 412-234-8550 | ||||
| Fax 412-828-9083 | School | 20.8 | |||||
| County | 4.69 | Zoning Officer: Mike Snyder | |||||
| Total | 31.94 | ||||||
| Tax millage X assessed valuation = total real estate taxes | |||||||
| Utilities: | Gas: | Water: | Cable: | ||||
| Elec: | Sewage: | Phone: | |||||
| School District: Riverview - 412-828-6010 | Deed Transfers: | 1% | |||||
| Delinquent School Taxes - PA Municipal Service 412-826-0300 | Delinquent Boro Taxes - PAMS - 412-826-0300 | ||||||
| Municipal Lien Letters - Bonnie Conway - 412-828-8080 | Smoke and Dye: N Cost: | ||||||
| Current/Delinquent Water & Sewage - Water - Oakmont Water Auth. 412-828-7220/Central Tax Bureau 412-793-9877, - Sewer - Alcosan/Central Tax Bureau 412-793-9877 | |||||||
| Required Permits: Zoning Ordinance (yes), Occupancy Permit ($35), Code (BOCA), | |||||||
| WEST DEER TOWNSHIP | Taxes | Tax Collector: Dorothy Bonovitz | |||||
| 724-265-3680 | Local | 1.71 | 724-265-4250 | ||||
| Fax 724-265-2228 | School | 23 | |||||
| www.westdeertownship.com | County | 4.69 | Zoning Officer: Gary Bogan | ||||
| Total | 29.4 | 724-265-2780 | |||||
| Tax millage X assessed valuation = total real estate taxes | |||||||
| Utilities: | Gas: | Water: | Cable: | ||||
| Elec: | Sewage: | Phone: | |||||
| School District: Deer Lakes - 724-265-5300 | Deed Transfers: | 1.5% | |||||
| Delinquent School Taxes - Jordan Tax Service 412-835-5243 | Delinquent Twp. Taxes - Keystone Municipal Collection | ||||||
| Municipal Lien Letters - Cathy Sopko - ($10) 724-265-3680 | Smoke and Dye: Y Cost: 724-265-5315 | ||||||
| Current/Delinquent Water & Sewage - Water-Oakmont 412-828-7220, Hampton 412-486-4867, Fawn-Frazer 724-224-6562, Sewage- Deer Creek Drainage 724-265-5315 | |||||||
| Required Permits: Zoning Ordinance (yes), Occupancy Permit ($10-724-265-2780) | |||||||
Back to GAKA Home Page